Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.5 | 44.1 | 22.8 | 20.1 | 27.8 |
M | 8-10 | 38-40 | 12-14 | 45.9 | 46.5 | 24.0 | 20.3 | 28.5 |
L | 12-14 | 42-44 | 16-18 | 48.2 | 48.8 | 25.2 | 20.5 | 29.3 |
XL | 16-18 | 46-48 | 20-22 | 51.4 | 52.0 | 26.8 | 20.5 | 30.1 |
2XL | 20-22 | 50-52 | 24-26 | 54.5 | 55.1 | 28.3 | 20.5 | 30.9 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110.5 | 112 | 58 | 51 | 70.5 |
M | 8-10 | 38-40 | 12-14 | 116.5 | 118 | 61 | 51.5 | 72.5 |
L | 12-14 | 42-44 | 16-18 | 122.5 | 124 | 64 | 52 | 74.5 |
XL | 16-18 | 46-48 | 20-22 | 130.5 | 132 | 68 | 52 | 76.5 |
2XL | 20-22 | 50-52 | 24-26 | 138.5 | 140 | 72 | 52 | 78.5 |
Elasticity | None |
- This plaid jacket creates a classic and timeless appeal.
- Versatile shirt style for a casual yet trendy look.
- Luxurious corduroy material for texture and warmth.
- Functional chest pockets for added convenience.